Stationary compactors with replaceable containers
| PSK (short stationary press): | |||
| No. | Parameter description: | Value: | Unit: | 
| 1 | Press length | 2149 | mm | 
| 2 | Press width | 2072 | mm | 
| 3 | Press height | 1376 | mm | 
| 4 | Total length with trailers | 2339 | mm | 
| 5 | Total width with trailers | 2624 | mm | 
| 6 | Height of dumping | 1300 | mm | 
| 7 | The length of the hopper | 900 | mm | 
| 8 | Press chamber length | 1785 | mm | 
| 9 | Dumping width | 1660 | mm | 
| 10 | Press chamber filling capacity | 1,77 | m^3 | 
| 11 | Crushing force of the compression system | 370 | kN | 
| 12 | Compression cycle time | 32 | sek | 
| 13 | Working pressure | 200 | bar | 
| 14 | Oil type of hydraulic power pack | HVLP32 | |
| 15 | Motor power of hydr. | 5,5 | kW | 
| 16 | Pump capacity, hydr. | 14 | cm^3/obr. | 
| 17 | Type of receiver plug | 32A, 5P, 400V | |
| 18 | Control voltage | 24 | V | 
| 19 | Compression system capacity | 160 | m^3/rbh | 
| 20 | Net weight of the press | 1929 | kg | 
| 21 | Net weight of the press + power supply + 4 m rails | 2582 | kg | 
| 22 | Press feeder dimensions (L x W x H) | 1926 x 731 x 1361 | mm | 
| 23 | Dimensions of the rails mounted (L x S x H) | 4000 x 2524 x 86 | mm | 
| 24 | Interchangeable containers | max 32 | m3 | 
 

 
   
                                                                     
                                                                     
                                                                     
                                                                     
            
